<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Smallegan.com &#187; Tiger Tips</title>
	<atom:link href="http://www.smallegan.com/blog/category/tiger-tips/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.smallegan.com/blog</link>
	<description>Geeks rule the world.</description>
	<lastBuildDate>Tue, 27 Dec 2011 21:00:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>No offense Gaucho but this software sucks!</title>
		<link>http://www.smallegan.com/blog/2005/04/30/no-offense-gaucho-but-this-software-sucks/</link>
		<comments>http://www.smallegan.com/blog/2005/04/30/no-offense-gaucho-but-this-software-sucks/#comments</comments>
		<pubDate>Sat, 30 Apr 2005 05:00:47 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[Tiger Tips]]></category>

		<guid isPermaLink="false">http://www.smallegan.com/blog/?p=25</guid>
		<description><![CDATA[So as I was saying about widgets pretty much sucking here is more fuel for the fire&#8230; http://www.gauchosoft.com/Software/Dash%20Monitors/ I found this companies Dash Monitors widget on the apple website (one of the top ones actually). Get this&#8230; I am on a dual 2.0 G5 and when I run that widget it uses 10-15% of my [...]]]></description>
			<content:encoded><![CDATA[<p>So as I was <a href="http://www.smallegan.com/blog/?p=24">saying about widgets</a> pretty much sucking here is more fuel for the fire&#8230;</p>
<p>http://www.gauchosoft.com/Software/Dash%20Monitors/</p>
<p>I found this companies Dash Monitors widget on the apple website (one of the top ones actually).</p>
<p>Get this&#8230;</p>
<p>I am on a dual 2.0 G5 and when I run that widget it uses 10-15% of my CPU rendering the animation of the CPU bars, so it is self perpetuating like the nasty feedback from a microphone. The more the CPU is used the more they jump around and the more they jump around the more CPU they use.</p>
<p>GRRRRRRRRRRR&#8230;..</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smallegan.com/blog/2005/04/30/no-offense-gaucho-but-this-software-sucks/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Tiger Tip #2 &#8211; Widgets are cool..but not THAT cool</title>
		<link>http://www.smallegan.com/blog/2005/04/30/tiger-tip-2-widgets-are-coolbut-not-that-cool/</link>
		<comments>http://www.smallegan.com/blog/2005/04/30/tiger-tip-2-widgets-are-coolbut-not-that-cool/#comments</comments>
		<pubDate>Sat, 30 Apr 2005 04:19:54 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[Tiger Tips]]></category>

		<guid isPermaLink="false">http://www.smallegan.com/blog/?p=24</guid>
		<description><![CDATA[According to our good friend Activity Monitor AKA &#8220;Visual top&#8221; widgets take waste a crapload of RAM. I am sure we are going to hear a whole ton about this in the future but here is run down of how much RAM my current widgets are taking up. click to enlarge My advice is to [...]]]></description>
			<content:encoded><![CDATA[<p>According to our good friend Activity Monitor AKA &#8220;Visual top&#8221; widgets take waste a crapload of RAM. I am sure we are going to hear a whole ton about this in the future but here is run down of how much RAM my current widgets are taking up.</p>
<p><a href="http://www.smallegan.com/blog/images/activitymonitor.jpg"><img src="http://www.smallegan.com/blog/images/activitymonitor.jpg" width="400"/><br />click to enlarge</a></p>
<p>My advice is to ditch the dashboard until Apple realizes that not everyone wants to spend hundreds on extra RAM. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.smallegan.com/blog/2005/04/30/tiger-tip-2-widgets-are-coolbut-not-that-cool/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
<enclosure url="http://www.smallegan.com/blog/images/activitymonitor.jpg" length="137435" type="image/jpeg" />
		</item>
		<item>
		<title>Tiger Tip #1 &#8211; Dashboard Refresh</title>
		<link>http://www.smallegan.com/blog/2005/04/29/tiger-tip-1-dashboard-refresh/</link>
		<comments>http://www.smallegan.com/blog/2005/04/29/tiger-tip-1-dashboard-refresh/#comments</comments>
		<pubDate>Sat, 30 Apr 2005 02:04:23 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[Tiger Tips]]></category>

		<guid isPermaLink="false">http://www.smallegan.com/blog/?p=23</guid>
		<description><![CDATA[I am sure it is documented somewhere but if you are having issues with a widget not being up to date on your dashboard you can press Apple + R and the widget that you have selected will reload, just as a webpage would. Makes sense since that is really what widgets are anyways right? [...]]]></description>
			<content:encoded><![CDATA[<p>I am sure it is documented somewhere but if you are having issues with a widget not being up to date on your dashboard you can press Apple + R and the widget that you have selected will reload, just as a webpage would. Makes sense since that is really what widgets are anyways right? </p>
<p>Also this is cool because it refreshes with a nice warp animation. Give it a try!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smallegan.com/blog/2005/04/29/tiger-tip-1-dashboard-refresh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tiger Tips</title>
		<link>http://www.smallegan.com/blog/2005/04/29/tiger-tips/</link>
		<comments>http://www.smallegan.com/blog/2005/04/29/tiger-tips/#comments</comments>
		<pubDate>Sat, 30 Apr 2005 01:56:35 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[Tiger Tips]]></category>

		<guid isPermaLink="false">http://www.smallegan.com/blog/?p=22</guid>
		<description><![CDATA[I am going to be posting a series of Tiger Tips as I find them. They will be filed under the Tiger Tips category for your easy viewing pleasure Enjoy!]]></description>
			<content:encoded><![CDATA[<p>I am going to be posting a series of Tiger Tips as I find them. They will be filed under the Tiger Tips category for your easy viewing pleasure <img src='http://www.smallegan.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>Enjoy!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smallegan.com/blog/2005/04/29/tiger-tips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

